Ocpp, EV Fast Station, DC Charger 60kw80kw100kw120kw 22 43kw Type2, CE TUV Certification, 200
√Multi-standerds fast DC charger ,free combination of CHAdeMO,CCS2 and AC Type 2 √Average efficiency ≥96% at nominal out
Basic Info.
Model NO. | THGZQW-CCS2-CHAdeMO+AC-750V-366A-Y-G33-22-DC |
Efficiency | Mini 95% |
Transport Package | Wooden Case |
Trademark | TONHE |
Origin | China |
HS Code | 8504409999 |
Production Capacity | 100 Sets / Month |
Product Description
√Multi-standerds fast DC charger ,free combination of CHAdeMO,CCS2 and AC Type 2√Average efficiency ≥96% at nominal output power
√Ethernet/3G/4G/OCPP communication
√High protection grade as IP54
√APP operation or RFID authentication or plug and play
√CE certificate NB 1282
√OEM/ODM
√LOGO customizeCharger Specification:
Specification | Model | Three-gun fast charger CCS-CHAdeMO- AC Type 2 |
AC Nomal Input | Phases/Lins | 3 phase+neutral+PE |
Voltage | 400VAC±10% | |
Frequency | 50Hz±10% | |
Connector | AC Type-2,CCS 2,CHAdeMO | |
Output | Power | AC Type-2:22kw, CCS 2:50kw, CHAdeMO:50kw, |
Volatge | AC Type-2:380-480VAC, CCS 2:200-750VDC/1000VDC CHAdeMO:200-500VDC, | |
Cable Lenth | 5m | |
Cable Type | Charging cable and connecter permanently attached to EVSE (liquid cooled) | |
Electrial Parameter | Power Factor | ≥0.99,≥ 0.96 (Full Load) |
THD Value | ≤5% | |
Stable Voltage Accuracy | ≤±0.5% | |
Stable Current Accuracy | ≤±1% | |
Efficiency | ≥95% at nominal output power | |
Structure Design | Housing Material | Galvanized steel |
Installation Method | Vertical installation of ground | |
LED Indicator | 10 inches with 720 x 480 pixels TFT LCD Screen, user interface with touch screen or keypad.Toughened unbreakable glass to be used for display screen | |
ON-OFF (Start-Stop) Switches | Mandatory | |
Emergency Stop Button | Mushroom headed type | |
Payment Method | RFID CARD | |
Communication | Charegr v.s. Backend | Ethernet, and 2G/3G/4G |
Communication Protocal | OCPP1.6 | |
Environmental in dex | Working Temperature | -20ºC-+65ºC |
Storage Temperature | -40ºC-+65ºC | |
Working Altitude | ≤2000M | |
Atmospheric pressure intensity | 80 kpa to 110 kpa | |
Application Site | Indoor/Outdoor | |
Cooling Method | Forced air cool | |
Security Protection | Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. |
Warranty | 1 years | |
Package Information | Product Dimension | 700*600*1900(W*D*H) |
Net Weight | 230KG | |
External Packing | Wooden case | |
General Requirements | ||
Energy Transfer Mode | Conductive | |
Charging Mode | CHAdeMO - mode 4 - DC Fast Charging CCS 2.0 - mode 4 - DC fast chargingType-2 AC - mode 3 | |
Reliability and Serviceability | Modularity, self-diagnostic features, fault codes and easy serviceability in the field | |
System Structure | ||
Regulation Method | Regulated DC EV Charging Station with combination of CVC or CCC but not simultaneously | |
Isolation | Each output isolated from each other with proper insulation | |
Power Supply | DC EV charging station connected to AC mains | |
Charge control communication | Communicate by digital and analog signals | |
Interface inter-operability | Inter-operable with any EV supporting CCS or AC Type-2 (for each gun respectively) | |
Operator | Operated by a trained person or EV owner | |
Input Requirements | ||
Input Supply Failure Backup | Battery backup for minimum 1 hour for control system and billing unit, to enable activities such as billing, to be provided | |
Output Requirements | ||
No. of Outputs | 3 | |
Output Connectors | 3 output connectors | |
Output Connector Compatibility | AC Type 2: IEC 61851-22, IEC 62196-2 Mode 3 CCS: IEC 61851-23/24, IEC 62196-3, DIN 70121. CHAdeMO: IEC 61851-23/24, JEVS G 105, Rev. 1.2 compliant | |
Mechanical Requirements | ||
Mechanical Stability | Shall not be damaged by mechanical impact as defined in IEC 61851-1 | |
Mechanical Impact | Shall not be damaged by mechanical impact as defined in IEC 61851-1 | |
User Interface and Display Requirements | ||
Visual | Visual Indicators:Error indication, Presence of input supply indication, State of Charge process indication. Voice notifications:VoiceNotifications: Related to start and stop of charging session in English | |
Support Language | English, with provision for additional regional languages | |
Display Messages | EVSE should display appropriate messages for user during the various charging states like:-Vehicle plugged in / Vehicle plugged out'-Duration since start of charge and kWh consumed'-User authorization status'-Fault Conditions-Metering Information: Consumption Units | |
Performance Requirements | ||
DC Output Voltage and Current Tolerance | DC Output current regulation in Constant Current Charging (CCC);±2.5 A for the requirement below 50 A, and ±5% of the required value for 50 A or more DC Output voltage regulation in constant voltage charging (CVC); | |
Control delay of charging current in CCC | DC output current demand response time1 s Ramp up rate: 20 A/s or more.Ramp Down rate: 100 A/s or more | |
Descending rate of charging current | EVSE should be able to reduce DC current with the descending rate of 100 A/s or more | |
Periodic and random deviation(Current ripple) | DC Output current ripple limit of EVSE:1.5 A below 10 Hz, 6 A below 5 kHz, 9A below 150 kHz | |
Periodic and random deviation(Volatge ripple) | Max. Ripple voltage ±5 V. Max slew rate ±20 V/ms |
Company Introduction
Tonhe is a high technology enterprise specialized in innovation of technology, product and management in the power electronics industry, and R & D, manufacturing ,sales, operation and service of EV charger module&rapid charger point and related products , providing customers with system solution for the energy sector.Tonhe was established in 1998 and got listed in 2015 with stock code 300491.
Manufacturing Center
Tonhe has automatic production line with full automation in the previous production steps, and semi-automation in assembly and testing. Technological design and work fixture are designed and developed by the process technology department, ensuring product quality.
Certification
EV Charging Station - SPECIFICS
Q1. What is your term of packing?
A: Wooden case (pallet)
Q2. What is your term of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your term of delivery?
A: FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 7 to 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
previous:
4
Landworld 11kw Obc on :next
Send to us