Txl Harness 0.5 0.75mm2 XLPE Insulated Internal Connection Automobile Wire
TXL General purpose thermoplastic insulated wire ideal for automotive PRODUCT DESCRIPTION:★Rated temperature:125ºC★Rated
Basic Info.
Model NO. | Txl |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CE, CCC, RoHS, VDE |
Warranty Time | at Least 10 Years for Proper Use |
Appliance | Internal Wiring of Electronic&Electrical Equipment |
Factory Management Standard | ISO9001:2008 |
Annual Capacity | 300,000kms |
Standard of Production | RoHS & Reach |
Color Available | Any Colors |
Delivery Time for Mass Production | 15-30days |
Delivery Time for Samples | 3-5days |
Weight | About 1kg/1000FT |
Packaging | 1000FT/Spool |
Transport Package | Reel, Spool, Pallet |
Specification | Customize |
Trademark | BORT |
Origin | China |
HS Code | 8544491900 |
Production Capacity | 300000km/Year |
Product Description
TXL General purpose thermoplastic insulated wire ideal for automotive PRODUCT DESCRIPTION:★Rated temperature:125ºC★Rated voltage:60V DC or 25V AC★According to:SAE J1128★Solid or stranded,tinned or bare copper conductor 20--8AWG★XLPE insulation★Ground vehicles with low voltage electric system primary cableAWG | NO.of Cond | ConductorDia(mm) | Insulation thickness | OverallDia(mm) | |
No./mm | Nom | Min | |||
8 | 168/0.254 | 3.80 | 0.94 | 0.66 | 5.68±0.15 |
10 | 105/0.254 | 3 | 0.79 | 0.55 | 4.58±0.10 |
12 | 65/0.254 | 2.37 | 0.66 | 0.46 | 3.69±0.10 |
12 | 19/0.45 | 2.26 | 0.66 | 0.46 | 3.58±0.15 |
14 | 41/0.254 | 1.9 | 0.58 | 0.41 | 3.06±0.15 |
16 | 26/0.254 | 1.5 | 0.58 | 0.41 | 2.66±0.10 |
16 | 19/0.30 | 1.51 | 0.58 | 0.41 | 2.67±0.10 |
18 | 16/0.254 | 1.2 | 0.58 | 0.41 | 2.36±0.10 |
20 | 7/0.30 | 0.92 | 0.58 | 0.41 | 2.08±0.10 |
Send to us