Yingjiao Factory Direct Sale Type C Hub Type
Basic Info.
Model NO. | YS5E |
Power Source | Half-Bridge Type |
Connection | Desktop |
Brand | Yingjiao/OEM/ODM |
Dimension | 46*34*24mm |
Input Plug | EU,Us,UK,Au etc |
Protections | Short Circuit Overtemp Overload Overvolt |
Life | 3-5 Years Alternative |
Certificates and Approvals | UL,GS,Ce,EMC,SAA,FCC,CB,PSE,CCC,RoHS,Reach |
Weight | 66g |
Efficiency | 90% |
OEM/ODM | Welcome |
Transport Package | Polybag+White Box+Outer Carton |
Trademark | yingjiao |
Product Description
Product Description
Yingjiao Factory Direct Sale Type C Hub Type-C Wall Adapter
Model: | YS5E |
Power: | 5W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-36V |
Output Current: | 0.1-1A |
Input current: | 0.11A max. |
Inrush Current: | 20 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.075W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU 2pin |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 MF Test:EN 61000-4-8 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 46*34*24mm |
Weight: | 66g |
Packing: | 100PCS/CTN,40.5*26*30mm |
Details:
Model: | YS5-0501000 | YS6-0900500 | YS5-1200500 | YS5-1500400 | YS5-2400250 | YS5-3600180 |
DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V |
Rated Current: | 1A | 0.5A | 0.5A | 0.4A | 0.25A | 0.18A |
Current Range: | 0-1A | 0-0.5A | 0-0.5A | 0-0.4A | 0-0.25A | 0-0.18A |
Rated Power: | 5W | 4.5W | 6W | 6W | 6W | 6.48W |
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 120mVp-p | 120mVp-p | 240mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 73.77% | 77.16% | 79.03% | 79.03% | 79.03% | 79.52% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Yingjiao Electrical Co., Ltd., established in 1996, is a leading manufacturer and exporter of Switching and Linear Power Adapters, Transformers, Chargers, Car Chargers and Power Cords. We can also design and manufacture power supply products with specifications according to the various demands of different customers.
Located in Ningbo, a coastal city in East China, we possess convenient location and transportation facility. We built up an area of 15,000 square meters working building, have about 600 skillful employees, and have 12 pieces for high frequency transformers, and an independent power cord workshop. We also imported some advanced equipments for production, including 2 sets the most advanced Panasonic high speed SMT, 2 sets lead-free wave soldering machine and 16 sets big plastic injection machine etc.
Being exported to over 30 countries and regions, such as Europe, America, Japan, Australia, Africa, Middle-East, South America, our products have won good comments from our customers.
We have a strict quality control and guarantee system and have been ISO9001:2000 certified. All our main products have obtained CE approvals of the European Union and CQC and CCC approvals of Chinese Quality Certification Center. Besides, we also carry out the international authoritative certifications, such as UL, CUL, TUV, CSA, and GS, etc.
We commit to supply high quality products and competitive prices to our customers with professional technologies and top-ranking services.
ODM/OEM partners are welcomed too.